All models › trucks
Most Reliable Trucks? What the Complaint Data Can and Can't Tell You
We don't rank these 6 trucks against each other. NHTSA complaints can't be compared across models without knowing how many of each were sold, and that data isn't public. What the data does show is which years of each truck drew far more complaints than its own typical year.
| Model | Year with the most complaints vs. typical | Top problem that year | Typical year |
|---|---|---|---|
| Chevrolet Silverado 1500 | 2014 (1.9×) | Steering | 802 complaints |
| Ford F-150 | 2013 (2.2×) | Power Train | 1,350 complaints |
| GMC Sierra 1500 | 2014 (2.6×) | Exterior Lighting | 327 complaints |
| Ram 1500 | 2014 (1.6×) | Steering | 1,084.5 complaints |
| Toyota Tacoma | 2006 (3.2×) | Structure | 245 complaints |
| Toyota Tundra | 2006 (5.5×) | Structure | 100 complaints |
Models are listed alphabetically, not by reliability. "Typical year" is the median number of complaints per model year from 2005 to 2021, shown only so you can read each model's own figures; it is not comparable between models. How the numbers are made. Data retrieved from NHTSA on Nov. 11, 2026.